High-precision automated laser welding system designed for prismatic battery connecting piece assembly, integrating multi-stage processing capabilities with real-time quality control for high-volume manufacturing applications.
| Processing Speed | 10 PPM | |
| Laser Power Output | 6000 W | |
| Penetration Depth | ≥ 0.6 mm | |
| Anode Weld Width | ≥ 1.6 mm | |
| Cathode Weld Width | ≥ 1.9 mm | |
| Welding Tensile Strength | ≥ 400 N | |
| Wire Peeling Tension | ≥ 200 N | |
| Core Alignment Tolerance | ± 0.2 mm | |
| Adhesive Tape Position Tolerance | ± 1.0 mm | |
| Electrode Assembly Alignment | ≤ 0.5 mm | |
| Weld Adhesion Width | ≥ 0.7 mm | |
| Control Systems | Omron | |
| Standards | Built to GB Standards |
Serial Number: 13-4084
Form Factors
Prismatic: L 100–210 × W 20–73 × H 173–173 mm
Chemical Composition
LFP: Lithium Iron Phosphate
NCA: Nickel Cobalt Aluminum
NMC/NCM: Nickel Manganese Cobalt
Electrical Standards
GB/CCC: Chinese electrical standard
Flexible
Control Standards
Omron : Japanese control standard
Flexible