Electrode Process Press utilizing tandem roll configuration with hot oil heating system for precision calendering of lithium-ion battery electrodes, delivering consistent density control for production applications.
System designed for integration into high-volume electrode manufacturing lines with comprehensive documentation available upon request.
| Model Number | CLP-7580 | ||
| Roll Configuration | Tandem | ||
| Temperature Control | Oil-Heated Roll System | ||
| Standard Roll Dimensions | Φ750 x 800mm x 1500mm | * | |
| Calendering Width | Normal: 680mm, Maximum: 1,400mm | * | |
| Machine Speed | Maximum: 120m/min | * | |
| Calendering Speed | Normal: 80-100m/min | * | |
| Gap Control System | Hydraulic Type | ||
| Calendering Pressure | Maximum: 6.4Ton/cm, Normal: 4Ton/cm | * | |
| Thickness Quality | ±2μm guarantee (actual performance ±1.5μm) | ||
| Typical Density Increase | 30-35% | ||
| Winding System | Auto Turret |
Form Factors
Prismatic
Pouch
Cylindrical
Chemical Composition
LFP: Lithium Iron Phosphate
NCA: Nickel Cobalt Aluminum
NMC/NCM: Nickel Manganese Cobalt