Automated cylindrical cell winding system designed for production-scale manufacturing of 18650 to 21700 format batteries, featuring a parallel 3-mandrel turret configuration for high-throughput operations.
System dimensions are 5,240mm (W) x 2,250mm (D) x 2,280mm (H), with full documentation and maintenance history available for review.
| Production Rate (21700) | 30 pieces per minute | |
| Cathode Foil Length | 1500 mm | |
| Tab Configuration | 2P-2N (2 positive, 2 negative) | |
| Mandrel Configuration | 3 (parallel turret) positions | |
| Battery Size Compatibility | 18650 - 21700 | |
| Welding Stations | 4 stations | |
| Material Roll Handling | Automatic with stitch function | |
| System Dimensions | 5,240 mm (W) x 2,250 mm (D) x 2,280 mm (H) |
Form Factors
Cylindrical
Chemical Composition
NCA: Nickel Cobalt Aluminum
NMC/NCM: Nickel Manganese Cobalt